Saturday - Section B (13-Jan-18) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 182.0 | 60.67% | LESLEY SUTHERLAND - BOB STILL (6) | 0.21 | ||
2 | 153.0 | 51.00% | CHERYL MILLAR - MARGARET MELLICK (2) | 0.15 | ||
3 | 152.0 | 50.67% | JULIET ROGERS - ANTHONY DONKERSLOOT (7) | 0.06 | ||
3 | 152.0 | 50.67% | ETHNE HUDDLESTON - DI COURT (3) | 0.06 | ||
5 | 148.0 | 49.33% | DIANA BOARD - JULIAN EGERTON-VERNON (1) | |||
6 | 134.2 | 44.73% | DIANNE MORRIS - LYSETTE WOODMAN (4) | |||
7 | 128.8 | 42.93% | DOBY STEPANEK - BEV PAYNE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 180.8 | 60.27% | JEFF WICKS - JULIE WICKS (3) | 0.21 | ||
2 | 179.0 | 59.67% | LIZ AFFLECK - NONI AFFLECK (4) | 0.15 | ||
3 | 146.2 | 48.73% | BOB HUGHES - WILMA CRISFORD (5) | 0.11 | ||
4 | 145.0 | 48.33% | ADELE BUTTERS - DOROTHY MEIER (2) | |||
5 | 137.0 | 45.67% | ELIZABETH DOWNER - CAROLYN WATERS (1) | |||
6 | 132.0 | 44.00% | LORRAINE TWYFORD - PENNY GRACE (7) | |||
7 | 130.0 | 43.33% | FRANCES TAYLOR - RUTH TRACEY (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)