Tuesday - Section A (3-Apr-18) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 95.0 | 65.97% | ODETTE HALL - CHERYL HENSEL (8) | 0.30 | |
2 | 80.0 | 55.56% | DESLEY SOUTHWORTH - MARIE HARRIS (10) | 0.21 | |
3 | 78.0 | 54.17% | MARY JOJKITY - COLIN LEWIS (7) | 0.15 | |
4 | 77.0 | 53.47% | TONY PEARLMAN - LIONEL NICHOL (1) | 0.10 | |
5 | 76.0 | 52.78% | MARLENE DWYER - JAN JENNINGS (4) | ||
6 | 75.0 | 52.08% | MARGARET WATSON - NAOMI RYAN (2) | ||
7 | 65.0 | 45.14% | STUART WISMER - WILLIAM GUTHRIE (5) | ||
8 | 57.0 | 39.58% | DAVID BROWNE - WENDY BROWNE (6) | ||
9 | 45.0 | 31.25% | PATRICIA ADAM - JUDY FITZGERALD (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)