Thursday - Section B (26-Apr-18) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 143.1 | 59.61% | CAROLYN WATERS - ANNE SANDEMAN (10) | 0.36 | |
2 | 131.9 | 54.98% | MAUREEN SMITH - LORRAINE TWYFORD (9) | 0.25 | |
3 | 129.3 | 53.85% | JOHN RATNER - KATRINA RATNER (4) | 0.18 | |
4 | 123.1 | 51.27% | GEORGINA SIEVERS - BARBARA HUDDY (11) | 0.12 | |
5 | 120.8 | 50.35% | CHERYL MILLAR - PENNY GRACE (8) | 0.09 | |
6 | 120.3 | 50.12% | LIZ AFFLECK - NONI AFFLECK (6) | ||
7 | 116.4 | 48.50% | ANTHONY DONKERSLOOT - ELIZABETH DOWNER (2) | ||
8 | 115.0 | 47.92% | RICHARD METCALFE - MARGARET MELLICK (3) | ||
9 | 114.2 | 47.57% | DIANA BOARD - JULIAN EGERTON-VERNON (12) | ||
10 | 112.2 | 46.76% | CAROLINE AUSDEN - NOLA SAUNDERS (5) | ||
11 | 92.8 | 38.66% | BILL REYNOLDS - MAGGIE REYNOLDS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)