Friday - Section A (4-May-18) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.2 | 57.60% | MERLE BOGATIE - RITA KAHN (7) | 0.24 | ||
2 | 211.2 | 54.99% | JENNIFER SAWYER - RITA MORRIS (2) | 0.17 | ||
3 | 197.8 | 51.52% | DARIA WILLIAMS - ROSS STEINWEDEL (6) | 0.12 | ||
4 | 191.2 | 49.78% | HEATHER REID - DOT PIDDINGTON (4) | |||
5 | 189.2 | 49.26% | LOUISE GARNETT - LOL GARNETT (3) | |||
6 | 174.0 | 45.31% | EDDA STRONG - ASHOK CHOTAI (1) | |||
7 | 159.5 | 41.54% | JENNIFER HUNT - BARBARA MARKER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.5 | 57.29% | CORAL AIKIN - MICHAEL AIKIN (8) | 0.24 | ||
2 | 191.8 | 57.09% | TONY BERGER - EVA BERGER (7) | 0.17 | ||
3 | 186.5 | 55.52% | FAYE ATKINSON - JANICE PALM (4) | 0.12 | ||
4 | 176.5 | 52.53% | NEIL RAWARD - IZABELLA ERET (5) | 0.08 | ||
5 | 172.8 | 51.44% | LANCE WORKMAN - CHRISTINE JOSLIN (2) | |||
6 | 159.8 | 47.57% | LOIS STEINWEDEL - KATHY JOHNSON (6) | |||
7 | 155.8 | 46.38% | TOM STRONG - VEENA CHOTAI (1) | |||
8 | 109.3 | 32.54% | DANIEL R. HATCHER - ELAINE HENNIG (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)