SATURDAY APRIL ECLECTIC |
Place | Result | % | | Name | Green pts |
1 | 188.6 | 62.88% | | EDUARDO BESPROSVAN | 1.22 |
2 | 173.0 | 57.68% | | TREVOR FLETCHER | 0.73 |
2 | 173.0 | 57.68% | | KERRY HISCOCKS | 0.73 |
4 | 171.7 | 57.22% | | THOMAS KENNY | 0.36 |
4 | 171.7 | 57.22% | | PAUL BRAKE | 0.36 |
6 | 169.9 | 56.62% | | COLIN LEWIS | 0.24 |
7 | 167.1 | 55.70% | | GRACE HENRY | 0.19 |
7 | 167.1 | 55.70% | | CHERYL HENSEL | 0.19 |
9 | 166.0 | 55.32% | | BERNARD NIGHTINGALE | 0.15 |
10 | 164.2 | 54.74% | | KEN MOSCHNER | 0.13 |
10 | 164.2 | 54.74% | | SAFTICA POPA | 0.13 |
12 | 163.9 | 54.64% | | MARY DENISON | 0.11 |
13 | 163.9 | 54.63% | | RAJ LIMAYE | 0.10 |
14 | 158.0 | 52.67% | | DI HODGES | 0.09 |
15 | 151.4 | 50.45% | | ELINOR MCCLOSKEY | 0.09 |
16 | 150.8 | 50.27% | | NORMA CAMERON | 0.08 |
17 | 150.7 | 50.23% | | WENDY LEMON | 0.04 |
17 | 150.7 | 50.23% | | MARY JOJKITY | 0.04 |
19 | 150.1 | 50.05% | | PHILIP ROBERTS | |
20 | 150.1 | 50.04% | | DALE WELLS | |
21 | 149.0 | 49.66% | | MARGARET WATSON | |
22 | 148.2 | 49.40% | | JANET JOHNSON | |
23 | 147.0 | 49.00% | | PAMELA HARE | |
24 | 145.9 | 48.62% | | DANIEL R. HATCHER | |
25 | 144.7 | 48.22% | | JUDY FITZGERALD | |
26 | 142.1 | 47.35% | | MARGARET DE MESTRE | |
26 | 142.1 | 47.35% | | NEVILLE DE MESTRE | |
28 | 141.0 | 47.01% | | MARLENE DWYER | |
29 | 140.0 | 46.66% | | JENNY LYNTON | |
30 | 138.7 | 46.24% | | DAVID GILLARD | |
30 | 138.7 | 46.24% | | WENDY HARRISON | |
32 | 137.2 | 45.72% | | RUTH TRACEY | |
33 | 135.2 | 45.08% | | LORA HEAL | |
34 | 133.8 | 44.59% | | RHONDA PEACHEY | |
35 | 133.2 | 44.39% | | TONY PEARLMAN | |
Return to Results List