Thursday - Section C (17-May-18) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 144.0 | 60.00% | HELEN ROSS-JOHNSON - RALPH SPINKS (1) | 0.15 | ||
2 | 131.0 | 54.58% | BRIAN HALL - JILLIAN MICHALAS (3) | 0.11 | ||
3 | 125.0 | 52.08% | LAURA RYAN - LYN KEOGH (5) | |||
4 | 106.0 | 44.17% | LIZ AFFLECK - NONI AFFLECK (2) | |||
5 | 94.0 | 39.17% | BARBARA GRANT - CAROLYN SARGEANT (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 133.0 | 55.42% | SONJA BAILEY - CAROLE MILLAR (1) | 0.15 | ||
2 | 127.0 | 52.92% | LYNNE ALLAN - LYN THOMPSON (5) | 0.11 | ||
3 | 126.0 | 52.50% | DOROTHY MEIER - WILMA CRISFORD (2) | |||
4 | 118.0 | 49.17% | BEV PAYNE - MARION RIDGE (4) | |||
5 | 96.0 | 40.00% | ADELE BUTTERS - SALLY GORMAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)