Monday Night - Section A (19-Nov-18) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 103.9 | 61.87% | LOU TILLOTSON - ROGER WEATHERED (1) | 0.21 | |
1 | 103.9 | 61.87% | TOM STRONG - EDDA STRONG (8) | 0.21 | |
3 | 94.7 | 56.35% | BARRY COE - JOHN SEAR (5) | 0.12 | |
4 | 83.0 | 49.40% | ANNE SANDEMAN - DALE WELLS (3) | 0.08 | |
5 | 80.0 | 47.62% | KAY SIMPSON - RUTH YOUNG (2) | ||
6 | 79.3 | 47.22% | MARY DITTON - RHONDA PEACHEY (6) | ||
7 | 68.7 | 40.87% | PAT GAUDET - PETER LLOYD (4) | ||
8 | 59.7 | 35.52% | HELEN ROSS-JOHNSON - MARGARET BILLS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)