July Friday Eclectic |
Place | Result | % | | Name | Green pts |
1 | 182.7 | 60.92% | | TONY BERGER | 1.12 |
1 | 182.7 | 60.92% | | EVA BERGER | 1.12 |
3 | 182.1 | 60.70% | | LOIS STEINWEDEL | 0.66 |
4 | 173.7 | 57.92% | | KATHY JOHNSON | 0.44 |
5 | 167.2 | 55.72% | | LOL GARNETT | 0.30 |
5 | 167.2 | 55.72% | | LOUISE GARNETT | 0.30 |
7 | 162.8 | 54.27% | | ROSS STEINWEDEL | 0.21 |
7 | 162.8 | 54.27% | | ERIN WATERHOUSE | 0.21 |
9 | 161.2 | 53.72% | | MICHAEL AIKIN | 0.16 |
9 | 161.2 | 53.72% | | CORAL AIKIN | 0.16 |
11 | 161.1 | 53.69% | | JENNY SIMMONS | 0.13 |
11 | 161.1 | 53.69% | | ANGUS LIGHTBODY | 0.13 |
13 | 159.5 | 53.18% | | BOBBIE GREENWOOD | 0.11 |
14 | 157.9 | 52.63% | | JANET JOHNSON | 0.10 |
15 | 156.3 | 52.10% | | CECILE SENIOR | 0.09 |
15 | 156.3 | 52.10% | | SHIRLEY WANZ | 0.09 |
17 | 155.6 | 51.88% | | EDDA STRONG | 0.08 |
17 | 155.6 | 51.88% | | TOM STRONG | 0.08 |
19 | 155.0 | 51.68% | | ALAN JONES | 0.04 |
19 | 155.0 | 51.68% | | EUGENE KRAUSZ | 0.04 |
21 | 154.5 | 51.51% | | TREVOR FLETCHER | |
21 | 154.5 | 51.51% | | BERNARD NIGHTINGALE | |
23 | 154.0 | 51.33% | | RITA KAHN | |
23 | 154.0 | 51.33% | | MERLE BOGATIE | |
25 | 153.5 | 51.16% | | DOT PIDDINGTON | |
25 | 153.5 | 51.16% | | HEATHER REID | |
27 | 149.1 | 49.71% | | JANICE PALM | |
27 | 149.1 | 49.71% | | FAYE ATKINSON | |
29 | 147.3 | 49.12% | | DIANNE RAYWARD | |
30 | 146.8 | 48.94% | | VEENA CHOTAI | |
30 | 146.8 | 48.94% | | ASHOK CHOTAI | |
32 | 145.4 | 48.47% | | CHRISTINE JOSLIN | |
33 | 144.1 | 48.05% | | LARRAINE DE NETT | |
34 | 137.5 | 45.85% | | ZACHARIA DAVIDSON | |
34 | 137.5 | 45.85% | | DAINA DAVIDSON | |
36 | 130.8 | 43.62% | | JENNIFER HUNT | |
36 | 130.8 | 43.62% | | BARBARA MARKER | |
38 | 127.7 | 42.55% | | NEIL RAWARD | |
Return to Results List