Thursday - Section B (8-Aug-19) | ||||||
HANDICAP WINNERS North-South: 1st CHARLIE DACEY - PATRICIA ADAM; 2nd LORRAINE TWYFORD - BEVERLY JARVIS; East-West: 1st PHILIP MANDIE - MARILYN MANDIE; 2nd HELEN ROSS-JOHNSON - RALPH SPINKS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 137.0 | 57.08% | CHARLIE DACEY - PATRICIA ADAM (2) | 0.15 | ||
2 | 122.0 | 50.83% | CHARLES MCLAREN - JULIAN EGERTON-VERNON (3) | 0.11 | ||
3 | 120.3 | 50.10% | MARGARET BILLS - MARGARET MELLICK (4) | |||
4 | 117.0 | 48.75% | LORRAINE TWYFORD - BEVERLY JARVIS (5) | |||
5 | 103.8 | 43.23% | KATRINA RATNER - JOHN RATNER (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 147.8 | 61.56% | PHILIP MANDIE - MARILYN MANDIE (1) | 0.15 | ||
2 | 134.0 | 55.83% | HELEN ROSS-JOHNSON - RALPH SPINKS (3) | 0.11 | ||
3 | 123.0 | 51.25% | CHERYL MILLAR - BARBARA HUDDY (2) | |||
4 | 106.3 | 44.27% | CAROLINE AUSDEN - NOLA SAUNDERS (5) | |||
5 | 89.0 | 37.08% | KEVIN HALL - ELAINE JONES (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)