Saturday - Section A (16-Nov-19) | ||||||
HANDICAP WINNERS North-South: 1st KEN MOSCHNER - SAFTICA POPA; 2nd KERRY HISCOCKS - TREVOR FLETCHER; East-West: 1st NEVEN BURICA - YVONNE KILVERT; 2nd DARIA WILLIAMS - EDUARDO BESPROSVAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 235.7 | 56.11% | KEN MOSCHNER - SAFTICA POPA (6) | 0.21 | ||
2 | 220.8 | 52.58% | KERRY HISCOCKS - TREVOR FLETCHER (7) | 0.15 | ||
3 | 219.2 | 52.18% | RAJ LIMAYE - TONY BERGER (2) | 0.11 | ||
4 | 217.5 | 51.79% | PHILIP ROBERTS - DI HODGES (5) | |||
5 | 211.2 | 50.28% | CAROL HOCKING - PAUL SMITH (1) | |||
6 | 186.7 | 44.44% | ELAINE HENNIG - DARRYL HENNIG (4) | |||
7 | 179.0 | 42.62% | JEFF CONROY - SHERYL GARDNER (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 269.0 | 64.05% | NEVEN BURICA - YVONNE KILVERT (7) | 0.21 | ||
2 | 243.3 | 57.94% | DARIA WILLIAMS - EDUARDO BESPROSVAN (6) | 0.15 | ||
3 | 207.2 | 49.33% | PETER STRASSER - NICKY STRASSER (1) | 0.11 | ||
4 | 203.8 | 48.53% | JOHN HISCOCKS - PETER ULDRICH (5) | |||
5 | 198.5 | 47.26% | ODETTE HALL - DIANNE HILLMAN (4) | |||
6 | 175.8 | 41.87% | DANIEL R. HATCHER - JENNY LYNTON (3) | |||
7 | 172.3 | 41.03% | MARGARET LIVERSAGE - LARRY LAIKIND (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)