December 14

Saturday Afternoon - Open (14-Dec-24)

North South Pairs

Place Players Score % Masterpoints  
1 68.45% Green: 0.36
2 59.12% Green: 0.25
3 54.83% Green: 0.18
4 54.44% Green: 0.12
5 53.44% Green: 0.09
6 52.11% Green: 0.07
7 51.15%
8 50.50%
9 41.17%
10 41.08%
11 36.88%
12 36.83%

East West Pairs

Place Players Score % Masterpoints  
1 59.47% Green: 0.36
2 58.53% Green: 0.25
3 55.56% Green: 0.18
4 54.50% Green: 0.12
5 49.44% Green: 0.09
6 48.35% Green: 0.07
7 48.32%
8 48.03%
9 48.00%
10 46.70%
11 44.88%
12 38.23%